Enervit Crunchy Caramel Meal Bar, the meal replacement bar rich in protein and fibre, and complete with all the vitamins, minerals, and nutrients, essential for a nutritionally balanced meal.
This gluten-free protein bar is created from a unique combination of carefully selected ingredients such as salted caramel, a crunchy cereal mix, and a base of soft, enveloping milk chocolate. Crunchy and mouthwatering at every bite!
Enervit, the most complete line of supplementation and nutrition to support your performance before, during, and after sports.
| SKU | 0093374 |
|---|---|
| Manufacturer | Enervit |
| Ean | 8007640816512 |
| Ingredienti | Soy nuggets (26.8%) - Milk chocolate (18%) (sugar, cocoa butter, milk powder, cocoa mass, whey powder, emulsifier: lecithin (from soy), vanilla extract) - Glucose-fructose syrup - Bulking agent: polydextrose - Hydrolyzed chicory fiber - Minerals (acacia fiber, calcium salts of orthophosphoric acid, magnesium carbonate, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Humectant: glycerol - Sunflower oil - Potassium citrate - Caramel flakes (1.7%) (glucose syrup, sugar, raising agent: sodium carbonates) - Corn flakes (1.6%) (corn, sugar, salt) - Brown rice grain (1.6%) - Cocoa butter - Oat flakes (gluten-free) (1.4%) - Acacia fiber (1.3%) -Concentrated caramel solution - Emulsifier: Lecithins -Natural flavor -Salt -Vitamins (L-ascorbic acid, maltodextrin, menaquinone, D-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, D-pantothenate calcium, pyridoxine hydrochloride, cyanocobalamin, cholecalciferol, thiamine hydrochloride, riboflavin, L-methylfolate calcium, D-biotin). May contain traces of other nuts, peanuts, sesame seeds. |
| Valori nutrizionali | Average values per 100g: Energy 345 kcal Fat 11 g of which saturates 5.1 g Carbohydrates 33 g of which sugars 20 g Fibre 8.6 g Protein 25 g Salt 0.77 g |
| Values | High protein content |
| Senza | Gluten |
